1
/
of
8
KuKirin C1 Electric Scooter
KuKirin C1 Electric Scooter
Regular price
$579.00
Regular price
$679.00
Sale price
$579.00
Unit price
/
per
Shipping calculated at checkout.
10 in stock
Couldn't load pickup availability
Shipping information for this electric scooter
- Warehouse: Poland
- Shipping method: DHL/DPD
- Shipping fee: Free
- Shipping to: The 26 EU countries
- Delivery time: It varies from 2 to 8 days
KuKirin C1 electric bike parameter
Model | C1 |
Brand | KuKirin |
Frame material | Aluminum alloy |
Tyre size | 14*2.125" inflatable tire |
Max speed | 25 km/h |
Motor rated power | 350W DC Brushless motor |
Maximum motor power | 740W |
Max RPM | 620 r/min |
Maximum output torque | 35N.m/s |
Max loading | 120 KG |
Grade-ability | 15 degrees |
Battery capacity | 48V, 10AH |
Pure electric mode range | 40 KM |
Charging voltage | 54.6V, 2A |
Charging time | 6-8 hours |
Working temperature | -10~45°C |
Best tire pressure | 35-40 PSI |
Display | LCD display |
Light system |
7-8W LED headlight |
Waterproof standard | IP54 |
Brake type | Mechanic disc brake |
Brake distance | 7-10 meters |
Product net weight | 22.35 kg |
Gross weight | 26.85 kg |
Saddle height | 660-845 mm |
Handlebars length | 110 mm |
Chassis height | 195 mm |
Pedal size | 420mm*225mm |
Product size | 122*47*96.5 cm |
Product size (folded) | 122*32.5*60 cm |
Package size | 121*34*64 cm |
Package list | scooter, saddle, front & rear mudguard, basket, charger, user manual, tool set, etc. |
KuKirin C1 electric scooter description
Share







